Environmental Studies
The Environmental Studies major provides students the opportunity to examine the connections between the environment and the local and global communities. Through a combination of coursework and connected-learning experiences, the program prepares students to address the many environmental challenges we face, including matters of public policy, economics, and ethics. Students will have service-learning and internship opportunities to work on sustainability issues on campus as well as with environmental organizations in the Boston area. A Bachelor's degree in Environmental Studies will prepare students to pursue career opportunities in such fields as policy and regulation, advocacy, resource management, and outdoor education.
Want to read more about what else is going on in Environmental Studies at Lasell? Read Professor Daley's blog.
| Major Requirements | (49 Credits) | |
| ENV 101 | Introduction to Environmental Studies AI(PS) | 3 |
| ENV 102 | Environment, Society and Ethics AI(ME) | 3 |
| ENV 211 | Environmental Science AI(S) | 3 |
| ENV 204 | Environmental Economics | 3 |
| ENV 201 | Environmental Law and Policy | 3 |
| ENV 302 | Natural Resource Management /GIS | 3 |
| ENV 302L | Natural Resource Management Lab | 1 |
| SOC 331 | Research Methods in the Social Sciences | 4 |
| ENV 400 | Internship I | 4 |
| ENV 401 | Internship II | 4 |
| ENV 420 | Environmental Studies Senior Seminar | 3 |
| Choose one of the following: | 3 | |
| POLS 320 | Policy Making and the Political Process | |
| SOC 335 | Social Policy | |
| Choose one of the following: | 3 | |
| ENV 110 | Dynamic Earth | |
| ENV 220 | World Geography | |
| Choose one of the following: | 3 | |
| BUSS 335 | Business and Society | |
| BUSS 224 | Organizational Behavior | |
| Choose one of the following: | 3 | |
| ENV 301 | History of Environmentalism | |
| ENV 303 | Environment and Social Justice | |
| Choose one of the following: AI(MC) | 3 | |
| POLS 208 | Contemporary Issues in International Relations | |
| ECON 301 | International Economics | |
| Additional Requirements | (20 Credits) | |
| POLS 101 | American Government and Political Order | 3 |
| ECON 101 | Principles of Microeconomics | 3 |
| BIO 102 | Diversity of Living Organisms | 4 |
| CHEM 203 | General Chemistry I | 4 |
| MATH 208 | Introduction to Statistics | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| General Education Core Requirements and Remaining Unrestricted Electives | (51 Credits) | |
| Minimum Credits Required for Graduation | 120 | |


